2007

July 21, 2007
Distance: 1 mile (1,760 yards)

Women 39 and under
Place Time Number Name Age
1 0:21’46.93 21 Emily Sutliff 18
2 0:26’09.52 9 Elaine Kornbau 29
3 0:26’17.90 11 Diana Manzanedo 26
4 0:26’41.52 6 Ginger Howell 21
5 0:29’48.24 25 Rachel Zucker 31
6 0:30’10.65 20 Erin Selke 23
7 0:30’48.58 10 Kimi Larmouth 25
8 0:32’22.11 2 Keri-Nicole Dillman 34
9 0:33’08.30 15 Kathryn Rhett Nichols 27
10 0:36’08.81 7 Jia Jung 25
11 0:37’17.81 1 Laura Cuozzo 38
12 0:38’36.62 5 Kara Holmquist 37
13 0:41’45.37 22 Karin Turer 31
14 0:41’46.71 13 Jodie Misiak 28

Women 40 and above
Place Time Number Name Age
1 0:26’13.58 36 Katie O’Dair 40
2 0:32’24.96 34 Celia Lee 44
3 0:33’32.93 31 Deb Deacon 43
4 0:38’28.08 26 Roberta Allison 55
5 0:40’41.96 32 Shoshanna Ehrlich 50
6 0:43’43.05 28 Katy Bonnin 40

Men 39 and under
Place Time Number Name Age
1 0:20’20.90 55 Sebastian Neumayer 24
2 0:23’26.18 49 Christian Honeker 37
3 0:25’42.11 61 Gil Sharon 33
4 0:26’21.71 68 Evan Goodman 18
5 0:27’11.24 67 Jeremy Zechar 27
6 0:27’31.37 65 Kevin Yao 36
7 0:27’48.46 40 Kiko Bracker 38
8 0:28’29.34 51 Frederick Kraus 34
9 0:29’37.52 66 Ari Yeskel 29
10 0:30’23.27 44 Stephan Gauldie 34
11 0:31’19.71 41 Christopher Child 23
12 0:31’50.40 39 Nathan Bennett 24
13 0:33’45.14 46 Luis Gonzalez Castro 25
14 0:34’24.43 54 Ramzi Nasir 38
15 0:35’49.74 58 Edward Preston 37
16 0:35’50.40 53 William Moorehead 33
17 0:36’57.14 59 Seth Priebatsch 18
18 0:37’00.87 50 Erik Kolb 27
19 0:37’36.55 47 Kevin Guarnotta 35

Men 40 and above
Place Time Number Name Age
1 0:24’52.81 71 Doug Bosley 45
2 0:26’10.74 73 David Bright 54
3 0:27’45.11 77 Kyle Engle 44
4 0:28’26.93 88 Jonathan O’Rourke 52
5 0:29’39.52 75 Bill Davis 49
6 0:29’49.93 83 Robb Johnson 45
7 0:32’55.58 93 Michael Welsh 48
8 0:33’00.74 85 Lawrence McCann 43
9 0:34’46.18 78 Boyd Gilman 50
10 0:35’02.74 69 Rick Ackermann 59
11 0:35’37.90 82 Elliott Hipp 48
12 0:35’38.24 81 Michael Gualtieri 43
13 0:36’13.71 89 Alan Solomon 58
14 0:36’18.08 70 Kevin Arnold 40
15 0:36’30.14 91 John Tummon 45
16 0:36’30.99 80 Joop Grevelink 51
17 0:36’51.74 72 Mike Bouscaren 60
18 0:40’52.93 90 Masayuki Takashima 56
19 0:40’55.87 76 David Emmert 44
20 0:42’27.81 74 Stephen Cronin 55
21 0:44’11.65 96 Charles Zechel 49
22 0:45’28.27 95 Christopher Yonge 51

Wetsuit Category (Women and Men)
Place Time Number Name Age
1 0:24’50.30 63 Dave Titus 31
2 0:30’09.14 23 Amy Walsh 31
3 0:30’36.30 60 James Raybould 29
4 0:32’57.40 30 Patricia Clark 47
5 0:36’26.49 18 Kimberly Pudlo 39

Unofficial
Place Time Number Name Age
n/a 0:27’14.65 12 Dori Miller 36